Samco Size Charts
Thank you for shopping Samco Freezerwear. Please follow these instructions to measure and find your fit for Samco clothing, gloves, footwear and headwear.
HOW TO MEASURE FOR GARMENTS
Sizing Tips
- Samco garments should fit loosely
- If your sizing is borderline, choose the larger size.
- Measurements are intended to be taken against the skin or a single layer of clothing.
If you have any questions regarding fit, sizing, or taking measurement call us at 800-645-3744 or email Customer Service.
CHEST
With arms relaxed at your sides, measure around your chest at the armpits, over the highest part of your chest and shoulder blades, keeping the tape parallel to the floor.
WAIST
Measure around natural waistline below last rib and above hip bones. Don’t hold your breath.
INSEAM
Measure from base of inner leg seam to top of shoe.
GLOVE
Measure around the widest part of the dominant hand (right if you are right-handed, left if you are left-handed), just below the knuckles.
MEN'S SIZES
SIZE | CHEST | WAIST | INSEAM | WEIGHT (LBS) |
---|---|---|---|---|
XS | 30 - 32" | 24 - 26" | 28.5" | 90 - 115 |
S | 34 - 36" | 28 - 30" | 29.5" | 145 - 165 |
M | 38 - 40" | 32 - 34" | 29.5" | 145 - 165 |
L | 42 - 44" | 36 - 38" | 30" | 170 - 190 |
XL | 46 - 48" | 40 - 42" | 30.5" | 195 - 215 |
2XL | 50 - 52" | 44 - 46" | 31" | 220 - 245 |
3XL | 54 - 56" | 48 - 50" | 31.5" | 250 - 280 |
4XL | 58 - 60" | 52 - 54" | 32" | 285 - 320 |
5XL | 62 - 64" | 56 - 58" | 32.5" | OVER 325 |
If you have any questions regarding fit, sizing, taking measurements, or custom sizes, call us at 800-645-3744 or email Customer Service.
BOOT SIZE CONVERSION CHART
US MEN'S | US WOMEN'S | EU |
---|---|---|
4 | 6 | 36 |
5 | 6.5 | 37 |
5.5 | 7 | 37.5 |
6 | 7.5 | 38 |
6.5 | 8 | 38.5 |
7 | 8.5 | 39 |
7.5 | 9 | 40 |
8 | 9.5 | 41 |
8.5 | 10 | 41.5 |
9 | 10.5 | 42 |
9.5 | 11 | 42.5 |
10 | 11.5 | 43 |
10.5 | 12 | 44 |
11 | 45 | |
11.5 | 45.5 | |
12 | 46 | |
13 | 47 | |
14 | 48 | |
15 | 49.5 |
GLOVE SIZES
SIZE | MEASUREMENT |
---|---|
S | 7 - 7.25" |
M | 7.5 - 8" |
L | 8.25 - 8.75" |
XL | 9 - 9.5" |
2XL | 9.75 - 10.5" |
SOCK SIZES
SIZE | MEN'S SHOE SIZE |
---|---|
S/M | 7 - 10 |
M/L | 11 - 14 |
HEADWEAR SIZES
SIZE | HEAD CIRCUMFERENCE (INCHES) |
FITTED HAT SIZE (FOR COMPARISON) |
---|---|---|
S/M | 20.875" - 22.375" | 6.625 - 7.125 |
L/XL | 22.75" - 24.25" | 7.25 - 7.75 |
ONE-SIZE | FITS MOST | FITS MOST |